Shoppers pass a Coach display in Macy’s, New York. Scott Mlyn | CNBC Coach-owner Tapestry said Thursday its sales fell 7% during the holiday quarter as the retailer tries to claw its way back from the losses seen during the pandemic. The company appeared more optimistic, however, about shopper demand strengthening later this year, but
Earnings
People volunteer for Covid-19 surveillance testing using the Quest Diagnostics self administered PCR test on on July 12, 2020 in Livingston, Montana. William Campbell | Getty Images Quest Diagnostics said Thursday that continued high demand for Covid-19 testing helped drive record revenues and earnings for the company in the fourth quarter and full year 2020.
A view outside a Kohl’s store in Miramar, Florida. Johnny Louis | Getty Images Kohl’s on Thursday released preliminary fourth-quarter results, anticipating sales to be down about 10% year over year, and same-store sales dropping 11%. Its shares were up about 1% in premarket trading. Chief Executive Michelle Gass said digital sales represented more than
Unity CEO John Riccitiello speaks onstage during Day 1 of TechCrunch Disrupt SF 2018 at Moscone Center on September 5, 2018 in San Francisco, California. Steve Jennings | TechCrunch | Getty Images Unity Software shares fell as much as 14% in extended trading on Thursday after the video game engine developer provided a forecast that
A banner for the online image board Pinterest Inc. hangs from the New York Stock Exchange on the morning that Pinterest makes its initial public offering on April 18, 2019. Spencer Platt | Getty Images Pinterest reported fourth quarter financial results Thursday that beat on both the top and bottom lines and showed strong user
Evan Spiegel, CEO of SNAP Inc. Stephen Desaulniers | CNBC Snap’s stock fell more than 5% in after-hours trading on Thursday after the company reported its fourth-quarter earnings despite beating Wall Street’s expectations on earnings, revenue and user growth. But the company provided a first-quarter adjusted EBITDA forecast that was much lower than analysts’ consensus
Peloton Interactive Inc. stationary bicycles sit on display at the company’s showroom on Madison Avenue in New York, U.S., on Wednesday, Dec. 18, 2019. Jeenah Moon | Bloomberg | Getty Images Peloton on Thursday reported quarterly sales growth of 128%, marking its first billion-dollar quarter, as the momentum keeps climbing for the at-home fitness equipment
A passing car carrier is reflected in the grille of a 2017 Ford Motor Co. F-150 pickup truck on display at the Sutton Ford Lincoln car dealership in Matteson, Illinois. Daniel Acker | Bloomberg | Getty Images DETROIT – Ford Motor is expected Thursday to report a loss for the fourth quarter due to the
Signage is displayed outside a Yum! Brands Inc. Taco Bell and Kentucky Fried Chicken (KFC) restaurant in Louisville, Kentucky, U.S., on Thursday, Jan. 30, 2020. Luke Sharrett | Bloomberg | Getty Images Yum Brands on Thursday reported quarterly earnings and revenue that topped analyst predictions, despite international dining room closures weighing on same-store sales growth
A driver for an independent contractor wears a protective mask while operating a delivery truck to delivery N95 respirator masks outside a United Parcel Service Inc. (UPS) Ground sorting facility in Louisville, Kentucky, U.S., on Monday, April 13, 2020. Luke Sharrett | Bloomberg | Getty Images Shares of UPS jumped by about 4% in premarket
Pfizer’s Global Supply facility in Kalamazoo, Michigan, on December 11, 2020. Jeff Kowalsky | AFP | Getty Images Pfizer said Tuesday it expects to sell about $15 billion in coronavirus vaccine doses this year. The company’s Covid-19 vaccine, which it’s making with German partner BioNTech, was the first approved for emergency use in the U.S.
Alphabet CFO Ruth Porat FABRICE COFFRINI | AFP | Getty Images Alphabet, the parent company of Google, will report fourth quarter earnings after the bell on Tuesday. Investors will be looking for strong advertising growth after a blowout quarter in Q3, where chief financial officer Ruth Porat said user behavior to various Google properties were
Saul Loeb | AFP | Getty Images Amazon is set to announce its fourth-quarter earnings after the bell on Tuesday. Here’s what Wall Street is expecting: Earnings: $7.23 per share forecast by Refinitiv Revenue: $119.7 billion forecast by Refinitiv If Amazon meets analysts’ expectations, it will be the first time the company books $100 billion in revenue
A sign is seen at the entrance of the ExxonMobil Port Allen Lubricants Plant in Port Allen, Louisiana, November 6, 2015. Lee Celano | Reuters Exxon Mobil said Tuesday that it lost $20.1 billion during the most recent quarter, its fourth straight quarter of losses as the energy giant continues to grapple with the pandemic’s
- « Previous Page
- 1
- …
- 5
- 6
- 7